Investor Relations
Financial Information
We create sustainable growth and corporate value through transparent financial reporting.
Income Statement
swipe Swipe left or right to view the table.
(Unit: KRW million)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 57,265 | 47,259 | 49,536 |
| Cost of Sales | 51,994 | 43,675 | 46,331 |
| Gross Profit | 5,271 | 3,583 | 3,204 |
| Selling and Administrative Expenses | 2,854 | 2,368 | 2,023 |
| Operating Profit | 2,417 | 1,215 | 1,181 |
| Other Income | 40 | 34 | 43 |
| Other Expenses | 0 | 6 | 14 |
| Finance Income | 19 | 15 | 10 |
| Finance Costs | 441 | 226 | 294 |
| Profit Before Income Tax | 2,035 | 1,032 | 926 |
| Profit for the Year | 2,020 | 1,005 | 907 |
Statement of Financial Position
swipe Swipe left or right to view the table.
(Unit: KRW million)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current Assets | 8,010 | 5,857 | 6,391 |
| Non-current Assets | 20,098 | 20,520 | 12,111 |
| Total Assets | 28,109 | 26,378 | 18,503 |
| Current Liabilities | 9,101 | 9,422 | 10,154 |
| Non-current Liabilities | 8,477 | 8,446 | 844 |
| Total Liabilities | 17,578 | 17,868 | 10,999 |
| Share Capital | 8,550 | 8,550 | 8,550 |
| Capital Surplus | 0 | 0 | 0 |
| Total Equity | 10,530 | 8,509 | 7,504 |
Income Statement
swipe Swipe left or right to view the table.
(Unit: KRW million)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 57,265 | 47,259 | 49,536 |
| Cost of Sales | 51,994 | 43,675 | 46,331 |
| Gross Profit | 5,271 | 3,583 | 3,204 |
| Selling and Administrative Expenses | 2,854 | 2,368 | 2,023 |
| Operating Profit | 2,417 | 1,215 | 1,181 |
| Other Income | 40 | 34 | 43 |
| Other Expenses | 0 | 6 | 14 |
| Finance Income | 19 | 15 | 10 |
| Finance Costs | 441 | 226 | 294 |
| Profit Before Income Tax | 2,035 | 1,032 | 926 |
| Profit for the Year | 2,020 | 1,005 | 907 |
Statement of Financial Position
swipe Swipe left or right to view the table.
(Unit: KRW million)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current Assets | 8,010 | 5,857 | 6,391 |
| Non-current Assets | 20,098 | 20,520 | 12,111 |
| Total Assets | 28,109 | 26,378 | 18,503 |
| Current Liabilities | 9,101 | 9,422 | 10,154 |
| Non-current Liabilities | 8,477 | 8,446 | 844 |
| Total Liabilities | 17,578 | 17,868 | 10,999 |
| Share Capital | 8,550 | 8,550 | 8,550 |
| Capital Surplus | 0 | 0 | 0 |
| Total Equity | 10,530 | 8,509 | 7,504 |